Tech Stack
Core Framework
Section titled “Core Framework”| Technology | Version | Purpose |
|---|---|---|
| SvelteKit | ^2.22.0 | Full-stack web framework |
| Svelte | ^5.0.0 | UI framework with runes reactivity |
| TypeScript | ^5.0.0 | Type safety |
| Vite | ^7.0.4 | Build tool and dev server |
Backend & Data
Section titled “Backend & Data”| Technology | Version | Purpose |
|---|---|---|
| Firebase | ^11.10.0 | Auth, Firestore, Storage, Cloud Functions |
| svelte-firekit | ^0.1.8 | Reactive Svelte bindings for Firebase |
| Stripe | ^19.1.0 | Payments, Connect, Checkout |
UI & Styling
Section titled “UI & Styling”| Technology | Version | Purpose |
|---|---|---|
| Tailwind CSS | ^4.0.0 | Utility-first CSS |
| @tailwindcss/typography | ^0.5.16 | Prose styling |
| bits-ui | ^2.11.4 | Headless UI components (shadcn-svelte base) |
| tailwind-variants | ^3.1.1 | Component variant styling |
| tailwind-merge | ^3.3.1 | Class merging utility |
| tw-animate-css | ^1.3.6 | Animation utilities |
| mode-watcher | ^1.1.0 | Dark/light mode |
| vaul-svelte | ^1.0.0-next.7 | Drawer component |
| Technology | Purpose |
|---|---|
| @tabler/icons-svelte | Primary icon set |
| @lucide/svelte | Secondary icon set |
Forms & Validation
Section titled “Forms & Validation”| Technology | Version | Purpose |
|---|---|---|
| sveltekit-superforms | ^2.27.1 | Form handling with validation |
| Valibot | (via superforms) | Schema validation (primary) |
| Zod | ^3.25.76 | Schema validation (blocks/widgets) |
| formsnap | ^2.0.1 | Form component bindings |
Rich Text Editing
Section titled “Rich Text Editing”| Technology | Version | Purpose |
|---|---|---|
| @editorjs/editorjs | ^2.30.8 | Block-based editor |
| @editorjs/header | ^2.8.8 | Heading blocks |
| @editorjs/paragraph | ^2.11.7 | Paragraph blocks |
| @editorjs/list | ^2.0.8 | List blocks |
| @editorjs/image | ^2.10.3 | Image blocks |
| @editorjs/code | ^2.9.3 | Code blocks |
| @editorjs/table | ^2.4.5 | Table blocks |
| @editorjs/quote | ^2.7.6 | Quote blocks |
| @editorjs/checklist | ^1.6.0 | Checklist blocks |
| @editorjs/delimiter | ^1.4.2 | Delimiter blocks |
| @editorjs/warning | ^1.4.1 | Warning blocks |
| @editorjs/marker | ^1.4.0 | Text highlighting |
| @editorjs/inline-code | ^1.5.2 | Inline code |
| @editorjs/link | ^2.6.2 | Link tool |
| Quill | ^2.0.3 | Alternative rich text editor |
Data Visualization
Section titled “Data Visualization”| Technology | Version | Purpose |
|---|---|---|
| dhtmlx-gantt | ^9.0.14 | Gantt chart for HyvFlow |
| layerchart | ^2.0.0-next.27 | D3-based charts |
| d3-scale | ^4.0.2 | Scale utilities |
| d3-shape | ^3.2.0 | Shape utilities |
Drag & Drop
Section titled “Drag & Drop”| Technology | Purpose |
|---|---|
| @dnd-kit-svelte/core | Drag and drop core |
| @dnd-kit-svelte/sortable | Sortable lists |
| @dnd-kit-svelte/modifiers | Drag modifiers |
| @dnd-kit-svelte/utilities | DnD utilities |
Other Libraries
Section titled “Other Libraries”| Technology | Version | Purpose |
|---|---|---|
| date-fns | ^4.1.0 | Date manipulation |
| svelte-sonner | ^1.0.5 | Toast notifications |
| emoji-picker-element | ^1.27.0 | Emoji selection |
| plyr | ^3.8.3 | Video player |
| svelte-firebase-upload | ^0.0.6 | Firebase upload bindings |
| svelte-relative-time | ^0.0.6 | Relative time display |
| @internationalized/date | ^3.8.2 | Internationalized date handling |
| @tanstack/table-core | ^8.21.3 | Headless table utilities |
Deployment
Section titled “Deployment”| Technology | Purpose |
|---|---|
| @sveltejs/adapter-cloudflare | Cloudflare Pages deployment |
| Firebase Cloud Functions (v2) | Server-side callable functions |